Seattle Rain Hat

Best-Selling Waterproof Rain and Sun ProtectionThe Seattle Rain Hat is an OR classic, newly designed with PFAS-free...
Availability: Many In Stock
$21.00
$70.00
$21.00
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Color: Ascent Blue/Skyline
Size: S
Subtotal: $21.00
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Best-Selling Waterproof Rain and Sun Protection

The Seattle Rain Hat is an OR classic, newly designed with PFAS-free technology and a long list of performance features for wet-weather adventures.

Constructed with bluesign® approved 100% recycled nylon, the Seattle Rain Hat is waterproof and breathable while reflecting our continued commitment to increasing sustainable materials content in our products. The floating foam-stiffened brim, featuring a 3.75" width at the back and a 3" width at the front, shields from relentless downpours and won't sink to the bottom if dropped. The internal adjustment system offers a customizable fit, while the removable chin cord keeps the hat secure in gusty conditions. And when the sun finally comes out, the UPF 50+ rating offers superb UV protection,

Whether navigating through rain-soaked trails in the mountains, on the coast, or deep in the urban jungle, the legendary Seattle Rain Hat is a versatile wet-weather specialist.

Seattle Rain Hat

Seattle Rain Hat

$70.00 $21.00

Seattle Rain Hat

$70.00 $21.00
Color: Ascent Blue/Skyline
Size: S
Size chart


Men's Apparel
28 30 31 32 33 34 35 36 38 40 42
Waist 29.5"75 31"79 32"81 33"84 34"86 35"89 36"91 37"94 39"99 41"104 43"109
Hips 35.5"90 37"94 38"97 39"99 40"102 41"104 42"107 43"109 44.5"113 46"117 47.5"121
Inseam / Short 30"76 30"76 30"76 30"76 30"76 30"76 30"76 30"76 30"76 30"76 30"76
Inseam / Regular 32"81 32"81 32"81 32"81 32"81 32"81 32"81 32"81 32"81 32"81 32"81
Inseam / Tall 34"86 34"86 34"86 34"86 34"86 34"86 34"86 34"86 34"86 34"86 34"86

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Women's Apparel
XXS XS S M L XL XXL XXXL 1X 2X 3X 4X
Bust 28"–30.5"71–77 30.5"–33"77–84 33"–35.5"84–90 35.5"–38.5"90–98 38.5"–41.5"98–105 41.5"–45"105–114 45"–48.5"114–123 48.5"–52.5"123–133 43"–47"109–119 47"–51"119–130 51"–55"130–140 55"–59"140–150
Waist 21.5"–24"55–61 24"–26.5"61–67 26.5"–29"67–74 29"–32"74–81 32"–35"81–89 35"–38.5"89–98 38.5"–42.5"98–108 42.5"–46.5"108–118 39"–43"99–109 43"–47.5"109–121 47.5"–51.5"121–131 51.5"–55.75"131–142
Hips 30.5"–33.5"77–85 33.5"–36"85–91 36"–38.5"91–98 38.5"–41.5"98–105 41.5"–44.5"105–113 44.5"–47.5"113–121 47.5"–51"121–130 51"–55"130–140 45"–49"114–124 49"–53"124–135 53"–57"135–145 57"–61"145–155
Inseam 30"76 30"76 30.5"77 31"79 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80
Arm Length 29.5"75 30"76 30.5"77 31"79 31.5"80 32"81 32.5"83 32.5"83 32.5"83 33"84 33.5"85 34"86

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Women's Apparel Pants — XXS–4X
XXS XS S M L XL XXL 1X 2X 3X 4X
Waist 21.5"–24"55–61 24"–26.5"61–67 26.5"–29"67–74 29"–32"74–81 32"–35"81–89 35"–38.5"89–98 38.5"–42.5"98–108 39"–43"99–109 43"–47.5"109–121 47.5"–51.5"121–131 51.5"–55.75"131–142
Hips 30.5"–33.5"77–85 33.5"–36"85–91 36"–38.5"91–98 38.5"–41.5"98–105 41.5"–44.5"105–113 44.5"–47.5"113–121 47.5"–51"121–130 45"–49"114–124 49"–53"124–135 53"–57"135–145 57"–61"145–155
Inseam / Short 28"71 28"72 28.5"74 29"74 29"74 29"74 29"74 29"74 29"74 29"74 29"74
Inseam / Regular 30"76 30"76 30.5"77 31"79 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80
Inseam / Tall 32"81 32"81 32.5"83 33"84 33.5"85 33.5"85 33.5"85 33.5"85 33.5"85 33.5"85 33.5"85

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Men's Apparel — XS–XXXL
Measurement Shown: IN CM
XS S M L XL XXL XXXL
Chest 33.5"–36" 85–91 36"–38.5" 91–98 38.5"–41.5" 98–105 41.5"–44.5" 105–113 44.5"–48" 113–122 48"–52" 122–132 52"–56" 132–142
Waist 26.5"–29"67–74 29"–31.5"74–80 31.5"–34.5"80–88 34.5"–37.5"88–95 37.5"–41.5"95–105 41.5"–45.5"105–116 45.5"–50"116–127
Hips 32.5"–35"83–89 35"–37.5"89–95 37.5"–40.5"95–103 40.5"–43.5"103–110 43.5"–46"110–117 46"–49.5"117–126 49.5"–53"126–135
Inseam 31.5"80 31.5"80 32"81 32.5"83 33"84 33"84 33"84
Arm Length 31.5" 76 32.5" 79 33.5" 81 34.5" 84 35.5" 86 36" 89 36.5" 91

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Gloves — Unisex
Unisex XS S M L XL XXL
Circum 7" – 7½"179 – 191 7½" – 8"191 – 204 8" – 8½"204 – 216 8½" – 9"216 – 229 9" – 9½"229 – 241 9½" – 10"241 – 254
Length 6⅝" – 7"167 – 177 7" – 7⅜"177 – 187 7⅜" – 7¾"187 – 197 7¾" – 8⅛"197 – 207 8⅛" – 8½"207 – 217 8½" – 8⅞"217 – 227

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Men's Apparel Pants — XS–XXXL
XS S M L XL XXL XXXL
Waist 26.5"–29"67–74 29"–31.5"74–80 31.5"–34.5"80–88 34.5"–37.5"88–95 37.5"–41.5"95–105 41.5"–45.5"105–116 45.5"–50"116–127
Hips 32.5"–35"83–89 35"–37.5"89–95 37.5"–40.5"95–103 40.5"–43.5"103–110 43.5"–46"110–117 46"–49.5"117–126 49.5"–53"126–135
Inseam / Short 29.5"75 29.5"75 30"76 30"76 30"76 30"76 30"76
Inseam / Regular 31.5"80 31.5"80 32"81 32.5"83 33"84 33"84 33"84
Inseam / Tall 33.5"85 33.5"85 34"86 34.5"88 35"89 35"89 35"89

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

 

Related Products

Recently Viewed Products