Nikwax Hardshell Duo Pack 300ml

Clean and Waterproof Your Technical Outerwear. • Nikwax Tech Wash is a high performance cleaner for wet...
Availability: Many In Stock
$7.23
$24.10
$7.23
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Color: No Color
Size: 300ml
Subtotal: $7.23
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Clean and Waterproof Your Technical Outerwear.

• Nikwax Tech Wash is a high performance cleaner for wet weather clothing and gear.
• Nikwax TX.Direct is a high performance waterproofer for all waterproof/breathable clothing.
• Restores water-repellency and revives breathability of waterproof garments.
• Easy wash-in application; machine wash safe.
• Water based, non-persistent, non-flammable, PFAS-Free, and contains no optical brighteners or added scent.
• For cleaning and waterproofing outerwear, such as rain and ski jackets, as well as synthetic-filled sleeping bags and clothing.

All Nikwax products are Final Sale

Use Nikwax Tech Wash in a washing machine - 

Use undiluted Tech Wash® and a sponge, or soft nylon brush, to treat stubborn stains before washing. Remove all non-washable parts. Shake well before use. Follow garment care label instructions. Do not use detergents.

Top Loading Machine Wash:

  1. Place maximum 6 garments in washing machine.
  2. After the machine has filled, 5fl oz (150ml) for 1-3 garments, 8fl oz (250ml) for 4-6 garments, 8floz/250ml for 4-6 garments. Add an additional 1.5fl oz (50ml) for hard water* areas.
  3. Set cycle according to care label instructions. 1-3 items: low water level, 4-6 items: medium water level.

Front Loading Machine Wash:

  1. Remove all detergent from detergent dispenser.
  2. Place maximum of 2 garments in washing machine.
  3. Add 3fl oz (100ml) of Tech Wash®. Add an additional 1.5fl oz (50ml) for hard water* areas.
  4. Set cycle to Synthetics and Warm.

* If you have calcium and mineral deposits in your washing machine you have hard water.

Nikwax Tech Wash® can also be applied by hand - 
Use gloves.

  1. Immerse item(s) in 1.5 gallons (6L) hand-hot water in sink or bowl.
  2. Use 5fl oz (150ml) in medium/hard water* areas and 3fl oz (100ml) in soft water areas for 1-2 items.
  3. Rinse 3 times in clean water.

Use Nikwax TX.Direct in a washing machine - 

For best results remove all non-washable parts. Always clean item(s) first with Nikwax Tech Wash® in a separate wash cycle. No need to dry item(s) before waterproofing. Shake well before use. Follow garment care label instructions.

Top Loading Machine Wash:

  1. Place maximum of 3 clean garments in washing machine.

  2. After the machine has filled add 10fl oz (300ml) of TX.Direct®.

  3. Set cycle according to care label instructions, Low water level.

Front Loading Machine Wash:

  1. Remove all detergent build-up from the detergent dispenser.

  2. Place maximum of 2 clean garments in washing machine.

  3. Use 3fl oz (100ml) per garment.

  4. Run Synthetic cycle and slow spin.

Do not machine-wash garments if taped seams have become dislodged.*

To maintain waterproofing always wash with Nikwax Tech Wash®. Do not use detergents.

*Faulty taped seams sometimes become detached on old or worn garments. They can be re-stuck using a proprietary clear glue after waterproofing and drying.

Nikwax TX.Direct® can also be applied by hand - 

Use gloves

  1. Immerse 1 clean garment in 1.5 gallons (6L) of hand-hot water in a bowl or sink
  2. Add 1.5fl oz (50ml) of TX.Direct®.
  3. Agitate to mix, leave to soak for 5-10 minutes, then agitate thoroughly
  4. Rinse with cold water until water runs clear

Nikwax TX.Direct® treated clothing needs no heat to develop Durable Water Repellency (DWR)…
Air dry or tumble on a low setting if care label allows.

Nikwax Hardshell Duo Pack 300ml

Nikwax Hardshell Duo Pack 300ml

$24.10 $7.23

Nikwax Hardshell Duo Pack 300ml

$24.10 $7.23
Color: No Color
Size: 300ml
Size chart


Men's Apparel
28 30 31 32 33 34 35 36 38 40 42
Waist 29.5"75 31"79 32"81 33"84 34"86 35"89 36"91 37"94 39"99 41"104 43"109
Hips 35.5"90 37"94 38"97 39"99 40"102 41"104 42"107 43"109 44.5"113 46"117 47.5"121
Inseam / Short 30"76 30"76 30"76 30"76 30"76 30"76 30"76 30"76 30"76 30"76 30"76
Inseam / Regular 32"81 32"81 32"81 32"81 32"81 32"81 32"81 32"81 32"81 32"81 32"81
Inseam / Tall 34"86 34"86 34"86 34"86 34"86 34"86 34"86 34"86 34"86 34"86 34"86

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Women's Apparel
XXS XS S M L XL XXL XXXL 1X 2X 3X 4X
Bust 28"–30.5"71–77 30.5"–33"77–84 33"–35.5"84–90 35.5"–38.5"90–98 38.5"–41.5"98–105 41.5"–45"105–114 45"–48.5"114–123 48.5"–52.5"123–133 43"–47"109–119 47"–51"119–130 51"–55"130–140 55"–59"140–150
Waist 21.5"–24"55–61 24"–26.5"61–67 26.5"–29"67–74 29"–32"74–81 32"–35"81–89 35"–38.5"89–98 38.5"–42.5"98–108 42.5"–46.5"108–118 39"–43"99–109 43"–47.5"109–121 47.5"–51.5"121–131 51.5"–55.75"131–142
Hips 30.5"–33.5"77–85 33.5"–36"85–91 36"–38.5"91–98 38.5"–41.5"98–105 41.5"–44.5"105–113 44.5"–47.5"113–121 47.5"–51"121–130 51"–55"130–140 45"–49"114–124 49"–53"124–135 53"–57"135–145 57"–61"145–155
Inseam 30"76 30"76 30.5"77 31"79 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80
Arm Length 29.5"75 30"76 30.5"77 31"79 31.5"80 32"81 32.5"83 32.5"83 32.5"83 33"84 33.5"85 34"86

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Women's Apparel Pants — XXS–4X
XXS XS S M L XL XXL 1X 2X 3X 4X
Waist 21.5"–24"55–61 24"–26.5"61–67 26.5"–29"67–74 29"–32"74–81 32"–35"81–89 35"–38.5"89–98 38.5"–42.5"98–108 39"–43"99–109 43"–47.5"109–121 47.5"–51.5"121–131 51.5"–55.75"131–142
Hips 30.5"–33.5"77–85 33.5"–36"85–91 36"–38.5"91–98 38.5"–41.5"98–105 41.5"–44.5"105–113 44.5"–47.5"113–121 47.5"–51"121–130 45"–49"114–124 49"–53"124–135 53"–57"135–145 57"–61"145–155
Inseam / Short 28"71 28"72 28.5"74 29"74 29"74 29"74 29"74 29"74 29"74 29"74 29"74
Inseam / Regular 30"76 30"76 30.5"77 31"79 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80 31.5"80
Inseam / Tall 32"81 32"81 32.5"83 33"84 33.5"85 33.5"85 33.5"85 33.5"85 33.5"85 33.5"85 33.5"85

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Men's Apparel — XS–XXXL
Measurement Shown: IN CM
XS S M L XL XXL XXXL
Chest 33.5"–36" 85–91 36"–38.5" 91–98 38.5"–41.5" 98–105 41.5"–44.5" 105–113 44.5"–48" 113–122 48"–52" 122–132 52"–56" 132–142
Waist 26.5"–29"67–74 29"–31.5"74–80 31.5"–34.5"80–88 34.5"–37.5"88–95 37.5"–41.5"95–105 41.5"–45.5"105–116 45.5"–50"116–127
Hips 32.5"–35"83–89 35"–37.5"89–95 37.5"–40.5"95–103 40.5"–43.5"103–110 43.5"–46"110–117 46"–49.5"117–126 49.5"–53"126–135
Inseam 31.5"80 31.5"80 32"81 32.5"83 33"84 33"84 33"84
Arm Length 31.5" 76 32.5" 79 33.5" 81 34.5" 84 35.5" 86 36" 89 36.5" 91

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Gloves — Unisex
Unisex XS S M L XL XXL
Circum 7" – 7½"179 – 191 7½" – 8"191 – 204 8" – 8½"204 – 216 8½" – 9"216 – 229 9" – 9½"229 – 241 9½" – 10"241 – 254
Length 6⅝" – 7"167 – 177 7" – 7⅜"177 – 187 7⅜" – 7¾"187 – 197 7¾" – 8⅛"197 – 207 8⅛" – 8½"207 – 217 8½" – 8⅞"217 – 227

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

Men's Apparel Pants — XS–XXXL
XS S M L XL XXL XXXL
Waist 26.5"–29"67–74 29"–31.5"74–80 31.5"–34.5"80–88 34.5"–37.5"88–95 37.5"–41.5"95–105 41.5"–45.5"105–116 45.5"–50"116–127
Hips 32.5"–35"83–89 35"–37.5"89–95 37.5"–40.5"95–103 40.5"–43.5"103–110 43.5"–46"110–117 46"–49.5"117–126 49.5"–53"126–135
Inseam / Short 29.5"75 29.5"75 30"76 30"76 30"76 30"76 30"76
Inseam / Regular 31.5"80 31.5"80 32"81 32.5"83 33"84 33"84 33"84
Inseam / Tall 33.5"85 33.5"85 34"86 34.5"88 35"89 35"89 35"89

*All sizing is based on your body measurement.
We adjust the garment for intended fit and intended use.

 

Related Products

Recently Viewed Products